Investor Relations
FSA Warning
Warning to shareholders - boiler room scams. Please read for your own protection
Share Information
Shares are quoted on the London Stock Exchange under the symbol JD.
Company Registrars
EquinitiAspect House
Spencer Road
Lancing
West Sussex
BN99 6ZX
Share Price
Annual & Interim Reports | ||
| Please feel free to download our Annual Reports as a pdf file from the menu below. | ||
| 2011 - Interim Report | 4.0 MB | Download now |
| 2011 - Annual Report | 5.1 MB | Download now |
| 2010 - Interim Report | 8.8 MB | Download now |
| 2010 - Annual Report | 2.9 MB | Download now |
| 2009 - Annual Report | 2.6 MB | Download now |
| 2008 - Interim Report | 0.5 MB | Download now |
| 2008 - Annual Report | 2.4 MB | Download now |
| 2007 - Interim Report | 1.8 MB | Download now |
| 2007 - Annual Report | 3.8 MB | Download now |
| 2006 - Interim Report | 1.3 MB | Download now |
| 2006 - Annual Report | 7.7 MB | Download now |
| 2005 - Annual Report | 1.5 MB | Download now |
| 2004 - Annual Report | 5.2 MB | Download now |
Shareholder Meetings | |
| 2011 - Notice of Annual General Meeting | Download now |
| 2010 - Notice of Annual General Meeting | Download now |
Announcements
Corporate Governance | |
| Terms of Reference - Audit Committee | Download now |
| Terms of Reference - Nominations Committee | Download now |
| Terms of Reference - Remuneration Committee | Download now |
Financial Calendar |
|
| Half year results announced | 21 September 2010 |
| Interim dividend record date | 3 December 2010 |
| Interim dividend payable | 7 January 2011 |
| Period end (52 weeks) | 29 January 2011 |
| Final results announced | April 2011 |
